Fiber Optik Patch Kordlar – Armoured – IPFX
TYPE | CPR (CPRI), FXS (Full AXS), IPX (IPFX), NSN (NSN), WPR (Waterproof) |
---|---|
CONNECTOR TYPE A | ST, SC, MU, LC, FC, E2 |
CONNECTOR TYPE B | ST, SC, MU, LC, FC, E2 |
CAPACITY | SX Simplex, DX Duplex |
FIBRE TYPE | A1 (G657A1), A2 (G657A2), B3 (G657B3), M1 (OM1), M2 (OM2), M3 (OM3), M4 (OM4), M5 (OM5), S2 (OS2) |
CABLE COLOUR | BLK, WHT |
ARMOURING | AM Armoured, Blank |
LENGTH (M) | 1, 2, 3, 4, 5, 10, 15, 20, 100 |
MATERIAL | H (High Density Polyethylene), L (LSZH), E (PE), P (PVC) |
Tətbiq sahəsi
- Multi-purpose outdoor
- For the connection between the distribution box and RRH
- Deployment in remote radio head cell tower applications
Texniki
Connector Types
Type | Reference | Conformance | Note |
LC | IEC 61754-20 | Single-mode duplex
Multimode duplex |
APC: Green connectors UPC: Blue connectorsUPC: Grey Connectors |
Patch Cord Versions
Jumper Tolerance Requirement | |
Overall Length (L) (M) | Length of Tolerance (CM) |
0<L≤20 | +10/-0 |
20<L≤40 | +15/-0 |
L>40 | +0.5%L/-0 |
Mechanical Characteristics
Test | Conditions | Reference |
Endurance | 500 matings | IEC 61300-2-2 |
Vibration | Frequency: 10 to 55Hz, Amplitude: 0.75mm | IEC 61300-2-1 |
Cable Retention | 400N (main cable); 50N (ranch part) | IEC 61300-2-4 |
Strength of Coupling Mechanism | 80N for 2 to 3mm cable | IEC 61300-2-6 |
Cable Torsion | 15N for 2 to 3mm cable | IEC 61300-2-5 |
Fall | 10 drops, 1m drop height | IEC 61300-2-12 |
Static Lateral Load | 1N for 1h (main cable); 0.2N for 5min (ranch part) | IEC 61300-2-42 |
Cold | -25°C, 96h duration | IEC 61300-2-17 |
Dry Heat | +70°C, 96h duration | IEC 61300-2-18 |
Change of Temperature | -25°C to +70°C, 12 cycles | IEC 61300-2-22 |
Humidity | +40°C at 93%, 96h duration | IEC 61300-2-19 |
Optical Characteristics
Parameter | Reference | ||
Single Mode | Multimode | ||
Insertion Loss | Typical value ≤0.15dB; Maximum ≤0.30 | Typical value ≤ 0.15dB; Maximum ≤0.30 | IEC 61300-3-34 |
Return Loss | ≥60dB (APC); ≥50dB (UPC) | ≥ 30dB (UPC) | IEC 61300-3-6 |
End-Face Geometry
Item | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) |
Radius of Curvature (mm) | 7 to 25 | 5 to 12 |
Fibre Height (nm) | -100 to 100 | -100 to 100 |
Apex Offset (μm) | 0 to 50 | 0 to 50 |
APC Angle (°) | / | 8° ±0.2° |
Key Error (°) | / | 0.2° max |
End-Face Quality (Single-Mode)
Zone | Range (μm) | Scratches | Defects | Reference |
A: Core | 0 to 25 | None | None | IEC 61300-3-35:2015 |
B: Cladding | 25 to 115 | None | None | |
C: Adhesive | 115 to 135 | None | None | |
D: Contact | 135 to 250 | None | None | |
E: Rest of Ferrule | None | None |
End-Face Quality (Multimode)
Zone | Range (μm) | Scratches | Defects | Reference |
A: Core | 0 to 65 | None | None | IEC 61300-3-35:2015 |
B: Cladding | 65 to 115 | None | None | |
C: Adhesive | 115 to 135 | None | None | |
D: Contact | 135 to 250 | None | None | |
E: Rest of Ferrule | None | None |