Cat 6 Patch Panel – 24 Port – UTP – With Front Plate-Ring Organayzer
CONSTRUCTION | UTP (UTP), STP (STP) |
---|---|
CATEGORY | C5E, C6, C6A, C7, C8 |
PRODUCT | PDO (PCB Panel Dual Cable Organiser), PP (IDC/PCB Panel), KP (KSJ Panel), VP (V-Shaped), FP (Foldable), FV (Foldable V-Shaped), SP (Shuttered Ports), CF (Coloured Front), CS (Coloured Shuttered), MF (Modular Flat), MV (Modular V-Shaped), LT (Light-Tracing), IG (Intelligent), IV (Intelligent V-Shaped) |
PORT DENSITY | 1-24, 24, 48 |
COLOUR | BLK |
UNIT | 1U, 2U, 3U, 4U |
ADDITIONAL | -E (Extra) |
Tətbiq sahəsi
- ASDN basic and primary rate Two
- 4/16 Mbps Token Ring (IEEE802.5)
- 100 Mbps TP-PMD and 1Gbps Ethernet
- 100 BASE-T4 (Fast Ethernet)
- 10 BASE-T (IEEE802.3)
- 52/155 Mbps ATM (ATM Forum)
- 100 VG-Any LAN (IEEE802.12)
Texniki
Insertion Life | 800 cycles |
IDC Life | 250 times (22-26 AWG solid wire) minimum |
Plug/Jack Contact Force | 100g minimum using FCC-approved plug |
Insulation Resistance | 100Mohms minimum |
Contact Resistance | 7Mohms maximum |
Dielectric Intensity | AC 1000Vrms, 50Hz or 60Hz in 60s |
Plating | Gold 50u”, Silver (1.25um, 5um) |
Modularity | 8-pin, 4-pair |
Front Panel Cable Ring Organiser
Height (mm) | 44 (1U Racking) 82 (Total Ring Height) |
Width (mm) | 483 |
Depth (mm) | 110 |
Net weight (kg) | 0.39 |
Number of cable rings | 5 |
Material | Cold Rolled Steel – Base / Plastic – Rings |
Material thickness (mm) | 1.2 |
Colour | Black RAL 9004 |
Operating temperature (°C) | -40 to +70 |
Designed in accordance with | TIA/EIA 568.C, ISO/IEC 11801, EN50173, IEC60304, IEC61754, EN297-1 Compliant to RoHS, Reach/SVHC |