Fiber Optik PLC Splitter
SPLITTER TYPE | PLCS (Standard PLC), FBTS (Standard FBT), PLCPP (PLC in Patch Panel), FBTLGX (FBT in LGX module), PLCABS (ABS PLC) |
---|---|
FIBRE COUNT | 1X8 (1 in x 8 out), 1X16 (1 in x 16 out), 1X32 (1 in x 32 out), 1X64 (1 in x 64 out) |
CONNECTOR TYPE | ST, SC, MU, LC, FC, E2 |
COATING | A (Angled), U (Uncoated) |
FIBRE TYPE | A1 (G657A1), A2 (G657A2), B3 (G657B3), M1 (OM1), M2 (OM2), M3 (OM3), M4 (OM4), M5 (OM5), S2 (OS2) |
Tətbiq sahəsi
- Telecommunication
- Data centres
- Patch panellər
- Wall boxes
- ODFs and splice cassettes
- FTTH
Texniki
Fibre Optic PLC Splitter
1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Operating wavelength range (nm) | 1260 ~ 1650 | 1260 ~ 1650 | 1260 ~ 1650 | 1260 ~ 1650 | 1260 ~ 1650 | 1260 ~ 1650 |
Insertion Loss (dB) without TDL | Typical 3.6 Max*1 4.3 | Typical 7.3 Max*1 8.0 | Typical 10.3 Max*1 11.3 | Typical 13.8 Max*1 14.3 | Typical 17.0 Max*1 17.5 | Typical 20.65 Max*1 22.2 |
Insertion Loss (dB) with TDL | Typical 4.6 Max*1 4.9 | Typical 7.8 Max*1 8.5 | Typical 11.2 Max*1 11.8 | Typical 14.0 Max*1 14.8 | Typical 17.5 Max*1 18.0 | Typical 21.5 Max*1 22.7 |
PDL (dB) Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Uniformity (dB) Max | 0.8 | 0.8 | 1.2 | 1.5 | 2.0 | 2.7 |
PMD (ps) Max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Return Loss (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 |
Operating Temperature (°C) | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 |
Storage Temperature (°C) | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 |
Dimensions (mm) LxWxH | 100x26x9.7 | 100x26x9.7 | 100x26x9.7 | 115x30x14.5 | 115x30x14.5 | 125x37x19.5 |
WDL (dB) Max | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 1.0 |
Fibre Type | Draka G657A+B | Draka G657A+B | Draka G657A+B | Draka G657A+B | Draka G657A+B | Draka G657A+B |
Jumper Length (m) | SPT-F-PLC-7B-1-1xN-1-S-SCA-SCA-S: 1.0m with 0,9mm cableSPT-F-PLC-7B-1-1xN-2-S-SCA-SCA-S: 1.0m with 2mm LSZH jacket | SPT-F-PLC-7B-1-1xN-1-S-SCA-SCA-S: 1.0m with 0,9mm cableSPT-F-PLC-7B-1-1xN-2-S-SCA-SCA-S: 1.0m with 2mm LSZH jacket | SPT-F-PLC-7B-1-1xN-1-S-SCA-SCA-S: 1.0m with 0,9mm cableSPT-F-PLC-7B-1-1xN-2-S-SCA-SCA-S: 1.0m with 2mm LSZH jacket | SPT-F-PLC-7B-1-1xN-1-S-SCA-SCA-S: 1.0m with 0,9mm cableSPT-F-PLC-7B-1-1xN-2-S-SCA-SCA-S: 1.0m with 2mm LSZH jacket | SPT-F-PLC-7B-1-1xN-1-S-SCA-SCA-S: 1.0m with 0,9mm cableSPT-F-PLC-7B-1-1xN-2-S-SCA-SCA-S: 1.0m with 2mm LSZH jacket | SPT-F-PLC-7B-1-1xN-1-S-SCA-SCA-S: 1.0m with 0,9mm cableSPT-F-PLC-7B-1-1xN-2-S-SCA-SCA-S: 1.0m with 2mm LSZH jacket |
Connector Type | SC/APC | SC/APC | SC/APC | SC/APC | SC/APC | SC/APC |
Fibre Optic PLC ABS Model Splitter
1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Fibre Type | G657A1 or customer specified | |||||
Insertion Loss (dB) | ≤4.0 | ≤7.3 | ≤10.6 | ≤13.8 | ≤17.0 | ≤20.8 |
Return Loss (dB) | 55/50 | |||||
Operating Temperature (⁰C) | -40 ~ 85 | |||||
Storage Temperature (⁰C) | -40 ~ 85 | |||||
2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
Fibre Type | G657A1 or customer specified | |||||
Insertion Loss (dB) | ≤4.2 | ≤7.5 | ≤11.0 | ≤14.5 | ≤17.5 | ≤21.0 |
Return Loss (dB) | 55/50 | |||||
Operating Temperature (⁰C) | -40 ~ 85 | |||||
Storage Temperature (⁰C) | 40 ~ 85 |