Metered PDU
ORIENTATION | V (Vertical), H (Horizontal) |
---|---|
PRODUCT | PDMT (Metered Distribution Unit) |
SOCKET NUMBER | 8S, 6S, 9S, 15S, 24S, 34S |
PLUG | UK, EU, C13 (IEC 13), C14 (IEC 14), SK (SCHUKO), US |
CABLE LENGTH (M) | 1, 3, 6, 10 |
UNITS | 1U, 2U |
FEATURES | SW (On/Off Switch), SG (Surge Protection), CB (Circuit Breaker), SP (On/Off Switch & Surge Protection), Blank if none |
Texniki
Line | 230 VAC 50Hz |
Inlet | 16A IEC C20 |
Outlets | 8 X 10A IEC C13 Outlet (other options available) |
Amp meter | 3 Digits “True RMS” |
Protection | 20A Thermal Breaker |
Protection | 16A Digital Amp Meter |
Temperature | 0°C – +40°C |