SFP+ 10GB Multimode MM 300m
PRODUCT | SFP, XFP, QSFP, SFPS (SFP+) |
---|---|
SPEED | ET (100M), G1 (1GB), G2 (2GB), G5 (5GB), G6 (6GB), GX (10GB), G2X (20GB), G4X (40GB), GXX (100GB) |
TYPE | RJ (RJ45), SM (Single-mode), MM (Multimode), BIDI (Bi-Directional), WDM, DDMI, DWDM, CWDM |
DISTANCE | 100 (100m), 300 (300m), 500 (500m), 2 (2km), 10 (10km), 20 (20km), 40 (40km), 80 (80km), 120 (120km) |
CODING TYPE | CIS (Cisco), HP, JP (Juniper), EX (Extreme), Leave empty if no coding |
Tətbiq sahəsi
- 10GBASE-SR at 10.3125Gbps
- 10GBASE-SW at 9.953Gbps
- Other optical links
Texniki
Parameter | Symbol | Min. | Typ. | Max | Unit | Note |
Transmitter | ||||||
Center Wavelength | λt | 840 | 850 | 860 | nm | |
Spectral Width (RMS) | Pm | – | – | Note 1 | nm | |
Average Optical Power | Pavg | -6.5 | – | -0.5 | dBm | 2 |
Extinction Ratio | ER | – | – | – | dB | 3 |
Transmitter Dispertion Penalty | TDP | – | – | 3.9 | dB | |
Relative Intensity Noise | – | – | -128 | dB/Hz | 12dB reflection | |
Optical Return Loss | – | – | 12 | dB | ||
Receiver | ||||||
Center Wavelength | λr | 840 | 850 | 860 | nm | |
Receiver Sensitivity | Psens | – | 11.1 | dBm | 4 | |
Stressed Sensitivity in OMA | – | -7.5 | dBm | 4 | ||
Los function | Los | -30 | -12 | dBm | ||
Overload | Pin | – | -1.0 | dBm | 4 | |
Receiver Reflection | – | -12 | dB |
Notes
1.Trade-offs are available between spectral width, center wavelength and minimum OMA, as shown in table 6.
2. The optical power is launched into MMF
3. Measured with a PRBS 231-1 test pattern @10.3125Gbps
4. Measured with a PRBS 231-1 test pattern @10.3125Gbps, BER≤10-12.