Horizontal PDU
ORIENTATION | V (Vertical), H (Horizontal) |
---|---|
PRODUCT | PDST (Power Distribution Unit) |
SOCKET NUMBER | 8S, 6S, 9S, 15S, 24S, 34S |
PLUG | UK, EU, C13 (IEC 13), C14 (IEC 14), SK (SCHUKO), US |
CABLE LENGTH (M) | 1, 3, 6, 10 |
UNITS | 1U, 2U |
FEATURES | SW (On/Off Switch), SG (Surge Protection), CB (Circuit Breaker), SP (On/Off Switch & Surge Protection), Blank if none |
Texniki
Cable | 3G x 1.5mm2 x 2m |
Shell | Aluminium |
Max. Current | 10, 16A & 32A |
Voltage | 230~250V (AC) |
Control | Current Meter |
Protection | 3 lamp Surge Protector |